Overview
Ultralight and tough; this is the ideal cover for day-to-day use as you transit to and from the beach.
Features
| Cover Size | Max Board Length* | Max Board Width* | Cover Weight |
| 5'0" | 5'1" | 22 2/5" / 569mm | 0.8kg |
| 5'6" | 5'7" | 22 1/4" / 565mm | 0.9kg |
| 5'9" | 5'10" | 22 1/4" / 565mm | 1.0kg |
| 6'0" | 6'1" | 22 2/5" / 569mm | 1.1kg |
| 6'3" | 6'4" | 22 2/5" / 569mm | 1.2kg |
| 6'7" | 6'8" | 23 1/9" / 587mm | 1.3kg |
| 7'0" | 7'1" | 23 1/9" / 587mm | 1.3kg |
| 7'6" | 7'7" | 23 1/2" / 596mm | 1.5kg |
| 8'0" | 8'1" | 24 1/2" / 623mm | 1.6kg |
1755 N El Camino Real
San Clemente, CA 92672
209 Ocean Ave
Melbourne Beach, FL 32951
12250 Strategy Blvd Suite 425
Orlando, FL 32817
109 N Orlando Ave
Cocoa Beach, FL 32931
213 Calle de Los Molinos
San Clemente, CA 92672