Overview
Ultralight and tough; this is the ideal cover for day-to-day use as you transit to and from the beach.
Features
| Cover Size | Max ?Board Length* | Max Board Width* | Cover Weight |
| 5'6" | 5'7" | 20 4/7" / 522mm | 0.9kg |
| 5'9" | 5'10" | 20 3/5" / 523mm | 1.0kg |
| 6'0" | 6'1" | 20 7/9" / 528mm | 1.1kg |
| 6'3" | 6'4" | 21 3/7" / 544mm | 1.1kg |
| 6'7" | 6'8" | 2?2" / 559mm | 1.2kg |
1755 N El Camino Real
San Clemente, CA 92672
209 Ocean Ave
Melbourne Beach, FL 32951
12250 Strategy Blvd Suite 425
Orlando, FL 32817
109 N Orlando Ave
Cocoa Beach, FL 32931
213 Calle de Los Molinos
San Clemente, CA 92672